|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Contact Ic Card | Keyword: | Contact Card |
---|---|---|---|
Type: | Contact Ic Card,Contact | Installation: | External |
Card Slots: | Single | Application: | Mobile Devices .desk Computer,Mobile Banking/Mobile Payment /E-Healthcare/Loyalty Program |
Material: | Aluminium & ABS | Logo: | Can Be Customized |
High Light: | Desktop Plug In Card Reader,Mingtech Plug In Card Reader,Mingtech desktop sd card reader |
Desktop ergonomics design plug-in Card Reader
Features
Standard ISO 7816
Specifications
Project | Parameters Of Specifications | |
Dimension | ||
Power Interface | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable Length | 1.8m,Fixed | |
Communication Interface | ||
Protocol | USB HID | |
Speed | USB Full Speed(12Mbps) | |
Contactless IC Card Interface | ||
Standard | Standard ISO14443 Type A&B,S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 106/212/424Kbps | |
Operating Distance | 0~30mm | |
Contact IC Card Interface | ||
standard |
Standard ISO7816 T=0/T=1 Smart Card; SLE4428/4442 Card; |
|
Speed | 9600~115200 bps | |
Protection | short-circuit protection and overcurrent protection | |
Endurance | Minimum 100.000 | |
SAM | ||
Number of Slots | 3 Standard SIM-Sized Card Slots | |
standard | Standard ISO7816 protocol PSAM | |
Others | ||
LED | Three LED,Red color LED for power status,Green color LED for card status and operate status | |
Buzzer | Monotone | |
Device Vision | Support | |
Device SN | Support | |
Supporting System | Windows XP/7/8/10,Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% | |
Technical Support | ||
Driver | Do not need to install the driver | |
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications
|
Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
Contact Person: xiejw@mingtech.cn
Tel: +8613528339846