Product Details:
Payment & Shipping Terms:
|
OS: | Android 7.1 | Screen Size: | 8 Inch |
---|---|---|---|
Recognition Rate: | >99.8% | CPU: | Octa-Core 1.8GHz |
Memory: | 2GB DDR, 16GB/ 4GB DDR, 64GB (optional) | Communications: | Ethernet/Wifi/Bluetooth |
Certification: | CE,FCC, RoHS, TELEC | Audio: | Digital Audio Speaker, Microphone |
Processing Time: | 0.6 S | Storage Capacity: | 2,000 Pcs |
Face recognize with Thermometry | |||||
Specification | Application | Face recognize, Access control, Thermometry. | |||
Occasion | Indoor/Outdoor | ||||
Appearance | Aluminium alloy | ||||
Camera | Type | RGB | infrared | ||
Aperture | F2.8 | F2.8 | |||
Focal length | 3.18mm | 3.18mm | |||
Filling light | Auto | ||||
Core | OS | Android 7.1 | |||
CPU | Octa-core 1.8Ghz | ||||
Storage | DDR 2G,storage16G | ||||
Interaction | Screen | 8 inch ,all wide-angle,170°IPS LCD panel,resolution 800*1280 | |||
Touch | Yes | ||||
Body detection module | Yes | ||||
Thermometer(Optional) | Precision:0.1℃ | ||||
Error:≤±0.1℃ | |||||
Distance:Roughly 50cm | |||||
Working Temp:15℃~40℃ | |||||
Communication | Ethernet | 10/100Mbps | |||
WIFI | IEEE802.11b/g/n standard(2.4G) | ||||
Activation | Facial | Yes | |||
IC card | Yes | ||||
Interface | Plot | USB 2.0*1 | |||
Relay | *1 | ||||
Serial | RS232*1 | ||||
Protocol | 26bit/34bit protocol | ||||
Power source | Input | DC12V/1.5A | |||
Environment | Work Temp | -20℃~60℃ | |||
Work humidity | 20%~90% | ||||
ESD | IEC61000-4-2,LEVEL3 | ||||
Security | IP65 (not valid in Thermometer version) | ||||
installation | 3 | Wall mount | Switcher | Free standing |
Contact Person: shaldonxie@mingtechsys.cn
Tel: +8613528339846