Product Details:
Payment & Shipping Terms:
|
Supply Voltage: | DC 5V±5% | Protocol: | ISO 14443 TYPE A |
---|---|---|---|
Interface: | USB | Power Supply: | DC 5V,DC 3.3V~5V,+3.4V~+5V DC |
Standard: | FCC/CE,ISO14443A/B | LED Indicators: | 4 |
SAM Slots: | 4 | ||
High Light: | Non drive RFID Reader Module,ISO 14443 RFID Reader Module,Non drive Rfid Reader Board |
Card read modular with magnetic rail package( LED indicators)
Features
Ø Non drive, easily use.
Ø Internal 4 SAM card slots
Ø All windows platforms available
Card Types
Ø Contract : ISO 7816 type A 5V, type B 3V card. SLE 4428, SLE4442 ,AT24C01,AT24C02,AT24C256 memory card available.
Ø Contact less:ISO14443 TypeA&B CPU, S50,S70.
Ø Magnetic rail: magnetic card 1, 2, 3 track information, IOS 7810/7811 standard read-write.
Specifications
Project | Parameters Of Specifications | |
Power source | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable Length | 1.8m | |
interface | ||
Slot |
Standard USB HID interface; Backup RS232 connection slot. |
|
Speed
|
USB Full Speed(12Mbps) RS232 cable available(115200 bps). |
|
Contract less modular | ||
Standard | ISO14443 Type A&B,Mifare S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 106 Kbps | |
Operating distance | 0-30mm | |
Contract modular | ||
Standard |
ISO7816 standard type A5V, type B 3V, AT24C01,AT24C02, AT24C256 memory card. SLE4428,SLE4442 memory card available.
|
|
Speed | 9600~57600bps | |
Short-circuit protection | yes | |
Card ready position indicator | yes | |
Working life | More than 300 thousands times. | |
SAM card slot | ||
Quantity | 4 | |
TYPE | ISO7816 standard PSAMcard,3Vworking voltage,independent each other. | |
Magnetic rail | ||
TYPE | ISO7810/7811/AAMVA/CADMV | |
Speed | 5-254cm/sec | |
Working life | More than 300 thousands time. | |
Extract | magnetic card 1, 2, 3 track information | |
output | USB interface & RS232 interface. | |
other | ||
Size |
MB:82mm×50mm Antenna:90mm×50mm ICcard slot :67mm×42mm (Magnetic) head:90mm×21mm×23mm Light broad:70mm×16mm |
|
Cable length |
MB- antenna:43cm MB -IC card slot:18.5cm MB-( magnetic) head:30cm
|
|
LED |
4 indicators: One red indicator for power source One greed indicator indicate for card slot position Other greed indicator for connection position One backup green indicator. |
|
Buzzer | Monotone | |
EEPROM | 200 Bytes | |
Device Vision | Support | |
Device SN | Support | |
system | Windows 2000/NT/XP/Vista/Windows 7/Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% | |
Support | ||
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Drive | Non | |
Online upgrade | Yes |
All in one | Different standard for different countries; |
Advanced | Full self-intellectural property; |
Almighty | Apply to kinds of data collection device demands; |
Excellent | Help you got a small RIFD reader easily; |
Humanist | Standard interface for easy development; |
Wide use | Best choice for small fixed reader; |
Contact Person: xiejw@mingtech.cn
Tel: +8613528339846