|
Product Details:
Payment & Shipping Terms:
|
Power Supply: | DC 5V±5% | Speed: | USB Full Speed(12Mbps) |
---|---|---|---|
Power Interface: | USB | LED Indicator: | 1 |
SAM Slot: | 2 | Standard: | ISO 7816 Class A, B And C(5V, 3V, 1.8V) |
High Light: | 12Mbps Contactless Reader Module,Lunix Contactless Reader Module,12Mbps Andrio Reader Module |
Card Reader module (lunix/andrio system)
Features
USB2.0 full speed
Smart card read/write function inserted
Standard ISO 7816
2 SAM slots
1 LED
User-controllable buzzer
OS support Windows XP/7/8/10,Linux/Android
Specifications
Project | Parameters Of Specifications | |
Power Interface | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable length, cord | 1.8m,Fixed(non-detachable), | |
Communication Interface | ||
Protocol | USB HID | |
Speed | USB Full Speed(12Mbps) | |
Contact IC Card Interface | ||
Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
Protocol | T=0 and T=1 | |
Memory card support | Memory-based smart cards | |
Smart card read/write Speed | 9600~115200 bps | |
Short Circuit Protection | +5V/GND on all pins | |
Card Connector | Landing | |
Card Insertion Cycles | min.100,000 | |
SAM | ||
Number | 2 Standard SAM Slots | |
Standard | ISO 7816 Class A (5V) | |
Protocol | T=0 and T=1 | |
Smart card read/write Speed | 9600~38400 bps | |
Others | ||
LED | 1 LED,Red color for power status,Green color for operate status | |
Buzzer | Monotone | |
Device Vision | Support | |
Device SN | Support | |
Supporting System | Windows XP/7/8/10,Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% (Non-condensing) | |
Technical Support | ||
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications |
Contact PBOC3.0 L1,Contact EMV L1,CE,FCC,RHOS |
Applications
Self-service Terminal
Automatic Vending Machine
Automatic Teller Machine
Video Teller Machine
Electronic Wallet
Contact Person: xiejw@mingtech.cn
Tel: +8613528339846